EVERY RIDE MADE EXCEPTIONAL The Speed Twin 900 masterfully blends timeless design with modern engineering, offering a bike that is perfect for both weekend escapes and daily commutes. Its responsive […]
The Speed Twin 900 masterfully blends timeless design with modern engineering, offering a bike that is perfect for both weekend escapes and daily commutes. Its responsive power and dynamic handling deliver a ride that is always exciting, while the signature sound of the Bonneville Twin engine adds to the thrill.
With its low seat height and comfortable, upright riding position, the Speed Twin 900 inspires confidence in every rider, no matter the journey. Customisation options let you reflect your own style, while the bike’s premium details and sleek look ensure you stand out wherever you go.
From £9,1950.00
Aluminium Silver/Carnival Red/Jet Black – £9,195.00
Pure White/Maui Blue/Tangerine Orange -£9,545.00
Phantom Black/Aurum Gold – £9,545.00
Feature | Details |
---|---|
On The Road Price | From £9,195.00 |
Feature | Details |
---|---|
Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11:1 |
Max Power EC | 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm |
Max Torque EC | 80 Nm @ 3,800 rpm |
System | Multipoint fuel injection with electronic throttle control. |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin black painted silencers, with brushed stainless steel end caps |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 5 speed |
Feature | Details |
---|---|
Frame | Tubular steel, with steel cradles |
Swingarm | Twin-sided, fabricated aluminium |
Front Wheel | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
Rear Wheel | Cast aluminium alloy, 8-spoke, 17 x 4.25 in |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel |
Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
Front Brakes | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
Rear Brakes | Single Ø 255mm fixed disc, Nissin 2-piston floating caliper, OCABS |
Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
Feature | Details |
---|---|
Width Handlebars | 777 mm |
Height Without Mirror | 1115 mm |
Seat Height | 780 mm |
Wheelbase | 1435 mm |
Rake | 24.9 º |
Trail | 103 mm |
Tank Capacity | 12 L |
Wet Weight | 216 kg |
Feature | Details |
---|---|
Fuel Consumption | 4.0L/100km (70.6 mpg) |
CO2 Figures | 93 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Optimised Cornering ABS and traction control | |
Two riding modes – Road and Rain | |
LCD multi-function instruments with integrated colour TFT screen | |
Cockpit-mounted USB-C socket | |
Self-cancelling indicators | |
Ambient temperature display | |
Auto DRL/dipped beam switching (based on ambient light) | |
LED headlight with DRL |
Aluminium Silver/Carnival Red/Jet Black – £9,195.00
Pure White/Maui Blue/Tangerine Orange -£9,545.00
Phantom Black/Aurum Gold – £9,545.00
Sorry, there are no offers available for this bike.
Phillip McCallen Triumph
Unit 10/11 Portman Business Park
Lissue Industrial Estate West
Moira Road
Lisburn
Northern Ireland
BT28 2XF
T: 028 9262 2886
© Copyright 2025 Phillip McCallen Triumph. All rights reserved.