EVOLUTION IN EVERY DIMENSION Higher performance, better handling, enhanced tech and even more premium style. The incredible Speed Twin 1200 sets a benchmark. Colour Options : MATT BAJA ORANGE (+£200) […]
MATT BAJA ORANGE (+£200)
MATT IRONSTONE / MATT STORM GREY (+£200)
The standard in modern classic roadster design: the original high-performance icon has evolved.
FEATURES
|
|
---|---|
Engine | 1200cc twin engine (Euro 5 compliant) |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 3 riding modes (Road, Rain and Sport) |
Suspension | Marzocchi upside-down forks with cartridge damping and preload-adjustable twin rear suspension units |
Brakes | Brembo M50 brakes with switchable ABS |
Lighting | LED daytime running light, rear light and indicators |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Immobiliser | Immobiliser and under seat USB charging |
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Displacement CC | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque EC | 112 Nm @ 4250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel, with steel cradles |
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy 17” x 3.5” |
Rear Wheel | Cast aluminium alloy 17” x 5.0” |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin RSUs with adjustable preload, 120mm rear wheel travel |
Front Brakes | Twin Ø 320mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Length | 2099 mm |
Width Handlebars | 778 mm |
Height Without Mirror | 1097 mm |
Seat Height | 809 mm |
Wheelbase | 1413 mm |
Rake | 22.3° |
Trail | 91.5 mm |
Dry Weight | 216 kg |
Wet Weight | 14.5 litres |
Tank Capacity | 5.1 litres / 100 km |
Fuel Consumption | 116 g/km |
CO2 Figures | |
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
£11,995.00 OTR**
**On-the-road retail price inclusive of first registration fee, Vehicle Excise Duty, manufacturer’s delivery to retailer, number plate, petrol, first service labour† and VAT @ 20%. Colour premium may apply. We reserve the right to amend prices and parts (including colour) at any time and without notice. †When performed by the supplying deal
Sorry, there are no offers available for this bike.
Phillip McCallen Triumph
Unit 10/11 Portman Business Park
Lissue Industrial Estate West
Moira Road
Lisburn
Northern Ireland
BT28 2XF
T: 028 9262 2886
© Copyright 2024 Phillip McCallen Triumph. All rights reserved.